<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harps Camogie Club &#187; Under 14</title>
	<atom:link href="http://www.harpscamogie.com/category/under-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harpscamogie.com</link>
	<description>Camogie Club for Cullohill and Durrow in Co. Laois</description>
	<lastBuildDate>Tue, 25 Oct 2011 09:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Under 14 Championship for 2010</title>
		<link>http://www.harpscamogie.com/2010/05/under-14-championship-for-2010/</link>
		<comments>http://www.harpscamogie.com/2010/05/under-14-championship-for-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=602</guid>
		<description><![CDATA[The girls were unfotunate to loss to Camross in the county semi final on a scoreline of 5-7 to 2-1. Aoife Fitzgerald and Fiona Donohue scored a goal each for the Harps and Captain Stephanie Bergin scored a point. &#8212; Under 14 girls were beaten in the county championship on friday by St. Brigid&#8217;s. The [...]]]></description>
			<content:encoded><![CDATA[<p>The girls were unfotunate to loss to Camross in the county semi final on a scoreline of 5-7 to 2-1.</p>
<p>Aoife Fitzgerald and Fiona Donohue scored a goal each for the Harps and Captain Stephanie Bergin scored a point.</p>
<p>&#8212;<br />
Under 14 girls were beaten in the county championship on friday by St. Brigid&#8217;s.<br />
The scoreline was The Harps 2-3 to St. Brigids 7-0.<br />
They now go on to play Camross in the County semi final.</p>
<p>&#8212;</p>
<p>The Harps U14 girls played Portlaoise on Sunday in the County Championship in Portlaoise.<br />
The Harps had a great game winning on a scoreline of The Harps 6-1 to Portlaoise 1-0.</p>
<p>Most of the scoring was in the 1st half as the Harps dominated from the throw in.<br />
Maggie Delahunty was first to score with a lovely goal.<br />
Laura Walsh found her range soon after, scoring the first of 3 goals that she scored in the 1st half.<br />
Eimear Delaney was next to join the scorers with a lovely point from play,<br />
which was followed by a goal from Harps Captain Stephanie Bergin after a solo run from half way just before half time.<br />
Score at half time The Harps 5-1, Portlaoise 0-0.</p>
<p>In the second half Portlaoise got their only score of the game when the the ball crept just over the line during a bunch up in the square.<br />
Louise Walsh scored a lovely goal for the Harps late in the 2nd half.<br />
Final score 6-1 to 1-0.</p>
<p>The Harps will be playing St. Brigid&#8217;s in Durrow next Friday at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2010/05/under-14-championship-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feile Panel visits Four Roads</title>
		<link>http://www.harpscamogie.com/2009/10/feile-panel-visits-four-roads/</link>
		<comments>http://www.harpscamogie.com/2009/10/feile-panel-visits-four-roads/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=508</guid>
		<description><![CDATA[The girls who were on the Harps Feile panel made a return trip to 4 roads in Roscommon on Saturday and Sunday. The 4 Roads girls stayed in Durrow, Cullahill and surrounding areas for the 2008 and 2009 Feile&#8217;s, and invited the Harps to stay with them. All of the Harps girls had a great [...]]]></description>
			<content:encoded><![CDATA[<p>The girls who were on the Harps Feile panel made a return trip to 4 roads in Roscommon on Saturday and Sunday. The 4 Roads girls stayed in Durrow, Cullahill and surrounding areas for the 2008 and 2009 Feile&#8217;s, and invited the Harps to stay with them. All of the Harps girls had a great weekend. On arrival they played in a 6 a side blitz. They then went to settle in with their host families and prepared for the Disco that evening. The following morning, the girls parted company with their hosts after mass and went shopping in Athlone before returning home.</p>
<p><img alt="" src="http://www.harpscamogie.com/photos/under14/FourRoadsVisit.jpg" class="alignnone" width="500" height="376" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/10/feile-panel-visits-four-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14 Shield Final</title>
		<link>http://www.harpscamogie.com/2009/09/under-14-shield-final-2/</link>
		<comments>http://www.harpscamogie.com/2009/09/under-14-shield-final-2/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=434</guid>
		<description><![CDATA[Harps 3-3 St. Brigids 2-0. On Friday the 28th August, the Harps U14 girls played St. Brigids in defence of their 2008 victory for the County Shield. Edel Costigan opened the scoring with a point for the Harps. From then on rhe Harps Captain Shauna Monaghan scored 3 goals and 2 points to send her [...]]]></description>
			<content:encoded><![CDATA[<p>Harps 3-3 St. Brigids 2-0.</p>
<p>On Friday the 28th August, the Harps U14 girls played St. Brigids in defence of their 2008 victory for the County Shield.  </p>
<p>Edel Costigan opened the scoring with a point for the Harps.  From then on rhe Harps Captain Shauna Monaghan scored 3 goals and 2 points to send her side to an impressive victory.  All of the harps girls played brilliantly in their final game of the 2009 U14 season under their coach Ross Young. Final score 3 goals and 3 points to the Harps,  and two goals to St.Brigids.  Well done to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/09/under-14-shield-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feile na nGael 2009</title>
		<link>http://www.harpscamogie.com/2009/06/feile-na-ngael-2009/</link>
		<comments>http://www.harpscamogie.com/2009/06/feile-na-ngael-2009/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[camogie_feile]]></category>
		<category><![CDATA[feile na ngael]]></category>
		<category><![CDATA[feile_na_ngael_2009]]></category>
		<category><![CDATA[under_14_feile]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=374</guid>
		<description><![CDATA[No luck for the girls this time as Kerry topped the group and in fact went on to win Division 3. Results: Harps 1-5 Four Roads (Roscommon) 2-1 Harps 1-0 Kerry 1-4 Harps 7-0 St. Brigids 4-0 Full Camogie Final Results: Division 1: Douglas (Cork) 1-7 St Vincent&#8217;s (Dublin) 2-2 Division 2: St Brenda&#8217;s (Armagh) 2-4  O&#8217;Moore&#8217;s 2-2 Division [...]]]></description>
			<content:encoded><![CDATA[<p>No luck for the girls this time as Kerry topped the group and in fact went on to win Division 3.</p>
<p>Results:</p>
<p>Harps 1-5 Four Roads (Roscommon) 2-1<br />
Harps 1-0 Kerry 1-4<br />
Harps 7-0 St. Brigids 4-0</p>
<p>Full Camogie Final Results:</p>
<p>Division 1: Douglas (Cork) 1-7 St Vincent&#8217;s (Dublin) 2-2<br />
Division 2: St Brenda&#8217;s (Armagh) 2-4  O&#8217;Moore&#8217;s 2-2<br />
Division 3: Kerry 0-4 Kiltale 0-3<br />
Division 4: Na Brideoga (Mayo) 5-3 Seir Kieran 0-1</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Reports on the games from Johnny Campion:</p>
<p>The Harps Camogie Club played hosts to 4 Roads of Roscommon for the second year in a row for the Feile Na nGeal weekend, and as is tradition hosts played guests in their first game of the competition.<br />
In the 1st half Shauna Monahan(capt) scored 3 points from 45&#8242;s and Orla Brennan scored a lovely individual point from play answered by a single point from 4 Roads.<br />
After the break however, 4 Roads scored a goal to level the match. Shauna Monahan  scored a point from play to edge the harps in front again. Then 4 Roads scored another goal to put them in front for the 1st time in the game. Then Shauna snatched victory from the jaws of defeat for the Harps with a well executed goal. Final score Harps 1-5 to 4 Roads 2-1.</p>
<p>On Saturday morning The Harps 2nd game was against the might of the Kerry County team who were Division 4 Feile na nGeal champions in 2008 and the pick of county Kerry. From the throw in Kerry showed a physicality and strength that would be hard to match by any under 14 team, but The Harps girls rose to the challenge and showed Kerry that they would not have an easy victory over them. Some brilliant displays from Niamh Delaney, Stephanie Bergin and Shannon Saunders just to mention a few showed a determination never seen before from this Harps team. Shauna Monahan scored a lovely goal in the second half. However all the Harps valiant efforts would not overcome the Kerry giants and the Harps were beaten by 4 points.</p>
<p>The Harps next game was against their county rivals St. Brigids. It would prove to be another mighty clash between these 2 teams. Shauna Monahan scored 2 goals in the first half followed by a goal each for Stephanie Bergin and Edel Costigan. St. Brigids scored 3 goals in the 1st half to leave the score at the break at the Harps 4-0 to St. Brigids 3-0. Soon after the break St. Brigids scored a goal to level the match, but the Harps girls raised their game and responded with another goal from Edel Costigan and 2 more from Shauna Monahan. Final score The Harps 7-0 to St. Brigids 4-0.</p>
<p>As Kerry had beaten all 3 other teams in the group, they progressed and won both the semi final and the final.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>The u-14 Feile na nGael is on again this coming weekend, June 19th to 21st in Laois/Offaly. The Camogie team are competing in Division 3. The girls are grouped with Roscommon, Kerry and St. Brigids Rathdowney. All these games will be played in Durrow.</p>
<p>Fixtures:<br />
Fri 19th @ 2pm: Harps v Roscommon<br />
Sat 20th @ 10am: Harps v Kerry<br />
Sat 20th @ 12.15pm: Harps v St Brigids.</p>
<p>The semi finals are on Saturday evening at 6pm and the final is Sunday morning at 11am.</p>
<p>The Feile parade takes place on Friday evening in Birr. The girls won an award last year in the parade for best dressed club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/06/feile-na-ngael-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under 14s pipped by O&#8217;Moores</title>
		<link>http://www.harpscamogie.com/2009/05/under-14s-pipped-by-omoores/</link>
		<comments>http://www.harpscamogie.com/2009/05/under-14s-pipped-by-omoores/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=359</guid>
		<description><![CDATA[Harps under 14 played O&#8217;Moores on Saturday 23/5/09 in Ballyfin. It was a tough game from the throw in on a very wet morning. Both teams played well but O&#8217;Moores won on a score line of O&#8217;Moores 2-4 to The Harps 2-2. Scorers for the Harps were Niamh Dunne (0-1), Orla Brennan (1-0), Shauna Monahan [...]]]></description>
			<content:encoded><![CDATA[<p>Harps under 14 played O&#8217;Moores on Saturday 23/5/09 in Ballyfin. It was a tough game from the throw in on a very wet morning. Both teams played well but O&#8217;Moores won on a score line of O&#8217;Moores 2-4 to The Harps 2-2. </p>
<p>Scorers for the Harps were Niamh Dunne (0-1), Orla Brennan (1-0), Shauna Monahan (0-1) and<br />
Bríd Delahunty (1-0).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/05/under-14s-pipped-by-omoores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under 14s edge out Brigids</title>
		<link>http://www.harpscamogie.com/2009/05/under-14s-edge-out-brigids/</link>
		<comments>http://www.harpscamogie.com/2009/05/under-14s-edge-out-brigids/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=343</guid>
		<description><![CDATA[The under 14s continued their good campaign by just beating neighbours St. Brigids. Played in Errill. Final Score Harps 3-3 St. Brigids 3-0 Harps Scorers: Shauna Monahan(1-1), Edel Costigan(0-2), Leah Dunphy(2-0)]]></description>
			<content:encoded><![CDATA[<p>The under 14s continued their good campaign by just beating neighbours St. Brigids. Played in Errill. Final Score Harps 3-3 St. Brigids 3-0</p>
<p>Harps Scorers: Shauna Monahan(1-1), Edel Costigan(0-2), Leah Dunphy(2-0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/05/under-14s-edge-out-brigids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under 14&#8242;s record easy win over Clonaslee</title>
		<link>http://www.harpscamogie.com/2009/05/under-14s-record-easy-win-over-clonaslee/</link>
		<comments>http://www.harpscamogie.com/2009/05/under-14s-record-easy-win-over-clonaslee/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=324</guid>
		<description><![CDATA[The under 14 team recorded an easy win over newcomers Clonaslee on Monday night in Durrow. In the 1st half, Harps captain Shauna Monahan scored 2 goals and 2 points. Claire Brophy playing at corner forward scored 2 goals and 1 point. Full forward Niamh Dunne scored 3 goals. Stephanie Bergin at wing forward scored [...]]]></description>
			<content:encoded><![CDATA[<p>The under 14 team recorded an easy win over newcomers Clonaslee on Monday night in Durrow.</p>
<p>In the 1st half, Harps captain Shauna Monahan scored 2 goals and 2 points. Claire Brophy playing at corner forward scored 2 goals and 1 point. Full forward Niamh Dunne scored 3 goals. Stephanie Bergin at wing forward scored 1 goal and 1 point and Lorna Campion at number 15 scored a goal to bring the half time score for the Harps to 9 goals and 4 points.</p>
<p>After the break Shauna Monahan went into top gear and scored 4 goals on the trot, bringing her account for the day to 6 goals and 2 points. Lorna Campion scored another 2 goals and hit the upright with another shot, bringing her total to 3 goals. Edel Costigan moved from midfield to center forward and scored 2 goals and 2 points. Leah Dunphy scored 2 goals after coming as a sub and another goal was scored by the HYarps girls to bring their second half score to 11 goals and 2 points. </p>
<p>An easy win in the end and a great way to bounce back after defeat to Camross last time out. Next up is a clash with local rivals St. Brigids on May 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/05/under-14s-record-easy-win-over-clonaslee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under 14 Updates</title>
		<link>http://www.harpscamogie.com/2009/04/under-14-updates/</link>
		<comments>http://www.harpscamogie.com/2009/04/under-14-updates/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=310</guid>
		<description><![CDATA[The under 14 championship for 2009 is well under way with the girls having beaten Portlaoise, Clonaslee and St Brigids and lost to Camross and O'Moore's.<br/><br/>The Feile na nGael for 2009 will also be back in Laois again and the girls will be looking to go one better than last year when they were just pipped in the Division 3 final.]]></description>
			<content:encoded><![CDATA[<p>The under 14 championship for 2009 is well under way with the girls having beaten Portlaoise, Clonaslee and St Brigids and lost to Camross and O&#8217;Moore&#8217;s.</p>
<p>The <a class="bluelink" href="http://feilenangael09.gaa.ie/">Feile na nGael for 2009</a> will also be back in Laois again and the girls will be looking to go one better than last year when they were just pipped in the Division 3 final. This year&#8217;s tournament takes place on June 19th-21st and The Harps have been drawn with St Brigid’s, Kerry and Roscommon in their group.</p>
<p><img alt="Under 14 Team for 2009" src="http://www.harpscamogie.com/photos/under14/harps_2009_u14.jpg" title="Under 14 Team for 2009" class="alignnone" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/04/under-14-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under 14s beaten by Camross</title>
		<link>http://www.harpscamogie.com/2009/04/under-14s-beaten-by-camross/</link>
		<comments>http://www.harpscamogie.com/2009/04/under-14s-beaten-by-camross/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[harps_under14_camogie]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=300</guid>
		<description><![CDATA[On Monday April 20th The Harps under 14 girls played Camross in the Laois county championship. Unfortunately losing on this occasion on a scoreline of 9-1 to 3-1. Scorers were: Shauna Monahan 1-1,Leah Dunphy 1-0 and Ashling 1-0. Under 14 Team Photo:]]></description>
			<content:encoded><![CDATA[<p>On Monday April 20th The Harps under 14 girls played Camross in the Laois county championship.</p>
<p>Unfortunately losing on this occasion on a scoreline of 9-1 to 3-1.</p>
<p>Scorers were: Shauna Monahan 1-1,Leah Dunphy 1-0 and Ashling 1-0.</p>
<p>Under 14 Team Photo:</p>
<p><img alt="Harps Under 14 Camogie team 2009" src="http://www.harpscamogie.com/photos/under14/harps_2009_u14.jpg" title="Harps Under 14 Camogie team 2009" class="alignnone" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/04/under-14s-beaten-by-camross/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Under 14s beat Portlaoise in their first game</title>
		<link>http://www.harpscamogie.com/2009/04/under-14s-beat-portlaoise-in-their-first-game/</link>
		<comments>http://www.harpscamogie.com/2009/04/under-14s-beat-portlaoise-in-their-first-game/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.harpscamogie.com/?p=292</guid>
		<description><![CDATA[Harps 6-4 Portlaoise 0-0 In their first game of the under 14 county championship the Harps Camogie Team put on a great display holding their apponents Portlaoise scoreless. Edel Costigan opened the scoring with a lovely point, the first of 2 points that she scored. This was followed by a goal from Stephanie Bergin. Soon [...]]]></description>
			<content:encoded><![CDATA[<p>Harps 6-4 Portlaoise 0-0</p>
<p>In their first game of the under 14 county championship the Harps Camogie Team<br />
put on a great display holding their apponents Portlaoise scoreless. </p>
<p>Edel Costigan opened the scoring with a lovely point, the first of 2 points that she<br />
scored. This was followed by a goal from Stephanie Bergin. Soon after that the<br />
captain Shauna Monahan started her account with a point. Shauna went on to<br />
score an impressive 3 goals and 3 points. Brid Delahunty and Leah Dunphy added<br />
a goal each, bringing the final score to 6-4 to 0-0 in favour of the Harps<br />
girls.<br />
It was a great start to the championship under their trainer Ross Young.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harpscamogie.com/2009/04/under-14s-beat-portlaoise-in-their-first-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

